| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 38 | ****** |
| McCabe's Cyclomatic Number | MVG | 2 | ****** |
| Lines of Comment | COM | 20 | ******** |
| LOC/COM | L_C | 1.900 | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 7 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 2 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 4 | ******** |
| Information Flow measure ( visible ) | IF4v | 4 | ******** |
| Information Flow measure ( concrete ) | IF4c | 4 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
cm/osm_commands.h:452 |
10 | 0 | 13 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| OSM_CMD_Response( ) definition cm/osm_commands.h:471 | 4 | 0 | 1 | ------ | ------ |
| OSM_CMD_Response( UShort, char * ) definition cm/osm_commands.h:462 | 6 | 0 | 1 | ------ | ------ |
| print_command( ) definition cm/osm_commands.h:498 | 5 | 0 | 1 | ------ | ------ |
| txt_result( ) definition cm/osm_commands.h:487 | 3 | 1 | 1 | ------ | ------ |
| txt_result( const char * ) definition cm/osm_commands.h:492 | 4 | 0 | 1 | ------ | ------ |
| typ_result( ) definition cm/osm_commands.h:477 | 3 | 1 | 1 | ------ | ------ |
| typ_result( UShort ) definition cm/osm_commands.h:482 | 3 | 0 | 1 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
OSM_CMD_RespMaToTm [CV] inheritance cm/osm_commands.h:590OSM_CMD_RespTmToMa [CV] inheritance cm/osm_commands.h:528 |
UShort [CV] pass by value cm/osm_commands.h:462pass by value cm/osm_commands.h:482has by value cm/osm_commands.h:507 |