| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 30 | ****** |
| McCabe's Cyclomatic Number | MVG | 1 | ****** |
| Lines of Comment | COM | 17 | ******** |
| LOC/COM | L_C | 1.765 | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 1 | |
| Coupling between objects | CBO | 6 | |
| Information Flow measure ( inclusive ) | IF4 | 64 | ******** |
| Information Flow measure ( visible ) | IF4v | 36 | ******** |
| Information Flow measure ( concrete ) | IF4c | 4 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
cm/osm_commands.h:528 |
9 | 0 | 12 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| OSM_CMD_RespTmToMa( ) definition cm/osm_commands.h:545 | 4 | 0 | 1 | ------ | ------ |
| OSM_CMD_RespTmToMa( UShort, char *, char * ) definition cm/osm_commands.h:538 | 5 | 0 | 1 | ------ | ------ |
| idn_master( ) definition cm/osm_commands.h:551 | 3 | 1 | 1 | ------ | ------ |
| idn_master( char * ) definition cm/osm_commands.h:556 | 4 | 0 | 1 | ------ | ------ |
| print_command( ) definition cm/osm_commands.h:562 | 5 | 0 | 1 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
OSM_Command [V] pass by reference psv/task_manager/osm_tm_cmdmanager.cpp:54pass by reference psv/task_manager/osm_tm_cmdmanager.cpp:86pass by reference psv/task_manager/osm_tm_cmdmanager.h:83pass by reference psv/task_manager/osm_tm_cmdmanager.h:86OSM_MA_CmdManager [V] pass by reference ma/osm_ma_cmdmanager.cpp:1013pass by reference ma/osm_ma_cmdmanager.h:335OSM_Response [CV] inheritance ma/osm_ma_cmdmanager.h:116OSM_TM_CmdReceiver pass by reference psv/task_manager/osm_tm_cmdmanager.cpp:572pass by reference psv/task_manager/osm_tm_cmdmanager.h:283 |
OSM_CMD_Response [CV] inheritance cm/osm_commands.h:528UShort [CV] pass by value cm/osm_commands.h:538 |