| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 129 | ****** |
| McCabe's Cyclomatic Number | MVG | 30 | ****** |
| Lines of Comment | COM | 64 | ******** |
| LOC/COM | L_C | 2.016 | |
| MVG/COM | M_C | 0.469 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 4 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_windows/osm_ag_windows.h:296 |
10 | 0 | 6 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| OSM_ACT_WindowsProcessDown( ) definition agents/ag_windows/osm_ag_windows.h:300 | 2 | 0 | 1 | ------ | ------ |
| check_cmd_line( const ACE_TCHAR *, const int ) definition agents/ag_windows/osm_ag_windows.cpp:1147declaration agents/ag_windows/osm_ag_windows.h:326 | 63 | 17 | 17 | 3.706 | 1.000 |
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_windows/osm_ag_windows.cpp:1064declaration agents/ag_windows/osm_ag_windows.h:316 | 49 | 12 | 39 | 1.256 | 0.308 |
| ~OSM_ACT_WindowsProcessDown( ) definition agents/ag_windows/osm_ag_windows.h:329 | 5 | 1 | 1 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
ACE_TCHAR [V] pass by reference agents/ag_windows/osm_ag_windows.cpp:1064pass by reference agents/ag_windows/osm_ag_windows.cpp:1065pass by reference agents/ag_windows/osm_ag_windows.cpp:1147pass by reference agents/ag_windows/osm_ag_windows.h:316pass by reference agents/ag_windows/osm_ag_windows.h:317pass by reference agents/ag_windows/osm_ag_windows.h:326OSM_Action_Base [CV] inheritance agents/ag_windows/osm_ag_windows.h:296 |