| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 130 | ****** |
| McCabe's Cyclomatic Number | MVG | 25 | ****** |
| Lines of Comment | COM | 103 | ******** |
| LOC/COM | L_C | 1.262 | |
| MVG/COM | M_C | 0.243 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 4 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_windows/osm_ag_windows.h:202 |
10 | 0 | 6 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| OSM_ACT_WindowsFSUsed( ) definition agents/ag_windows/osm_ag_windows.h:206 | 2 | 0 | 1 | ------ | ------ |
| check_cmd_line( const ACE_TCHAR *, const int ) definition agents/ag_windows/osm_ag_windows.cpp:874declaration agents/ag_windows/osm_ag_windows.h:231 | 62 | 17 | 17 | 3.647 | 1.000 |
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_windows/osm_ag_windows.cpp:761declaration agents/ag_windows/osm_ag_windows.h:221 | 51 | 7 | 78 | 0.654 | 0.090 |
| ~OSM_ACT_WindowsFSUsed( ) definition agents/ag_windows/osm_ag_windows.h:234 | 5 | 1 | 1 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
ACE_TCHAR [V] pass by reference agents/ag_windows/osm_ag_windows.cpp:761pass by reference agents/ag_windows/osm_ag_windows.cpp:762pass by reference agents/ag_windows/osm_ag_windows.cpp:874pass by reference agents/ag_windows/osm_ag_windows.h:221pass by reference agents/ag_windows/osm_ag_windows.h:222pass by reference agents/ag_windows/osm_ag_windows.h:231OSM_Action_Base [CV] inheritance agents/ag_windows/osm_ag_windows.h:202 |