| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 47 | ****** |
| McCabe's Cyclomatic Number | MVG | 9 | ****** |
| Lines of Comment | COM | 43 | ******** |
| LOC/COM | L_C | 1.093 | |
| MVG/COM | M_C | 0.209 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 1 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 2 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_tomcat/osm_ag_tomcat.h:135 |
5 | 0 | 6 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_tomcat/osm_ag_tomcat.cpp:608declaration agents/ag_tomcat/osm_ag_tomcat.h:150 | 42 | 9 | 37 | 1.135 | 0.243 |
| Clients | Suppliers |
|---|---|
|
ACE_TCHAR [V] pass by reference agents/ag_tomcat/osm_ag_tomcat.cpp:608pass by reference agents/ag_tomcat/osm_ag_tomcat.cpp:609pass by reference agents/ag_tomcat/osm_ag_tomcat.h:150pass by reference agents/ag_tomcat/osm_ag_tomcat.h:151OSM_ACT_ExecuteProcess [CV] inheritance agents/ag_tomcat/osm_ag_tomcat.h:135 |