| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 34 | ****** |
| McCabe's Cyclomatic Number | MVG | 5 | ****** |
| Lines of Comment | COM | 61 | ******** |
| LOC/COM | L_C | 0.557 | |
| MVG/COM | M_C | 0.082 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 1 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 2 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_tomcat/osm_ag_tomcat.h:72 |
5 | 0 | 24 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_tomcat/osm_ag_tomcat.cpp:476declaration agents/ag_tomcat/osm_ag_tomcat.h:87 | 29 | 5 | 37 | 0.784 | 0.135 |
| Clients | Suppliers |
|---|---|
|
ACE_TCHAR [V] pass by reference agents/ag_tomcat/osm_ag_tomcat.cpp:476pass by reference agents/ag_tomcat/osm_ag_tomcat.cpp:477pass by reference agents/ag_tomcat/osm_ag_tomcat.h:87pass by reference agents/ag_tomcat/osm_ag_tomcat.h:88OSM_ACT_ExecuteProcess [CV] inheritance agents/ag_tomcat/osm_ag_tomcat.h:72 |