| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 112 | ****** |
| McCabe's Cyclomatic Number | MVG | 20 | ****** |
| Lines of Comment | COM | 61 | ******** |
| LOC/COM | L_C | 1.836 | |
| MVG/COM | M_C | 0.328 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 3 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 5 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_ip/osm_ag_ip.h:253 |
12 | 0 | 6 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| OSM_ACT_SSHGetSSH( ) definition agents/ag_ip/osm_ag_ip.h:257 | 2 | 0 | 2 | ------ | ------ |
| check_cmd_line( const ACE_TCHAR *, const int ) definition agents/ag_ip/osm_ag_ip.cpp:1321declaration agents/ag_ip/osm_ag_ip.h:281 | 35 | 11 | 19 | 1.842 | 0.579 |
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_ip/osm_ag_ip.cpp:1234declaration agents/ag_ip/osm_ag_ip.h:271 | 63 | 9 | 34 | 1.853 | 0.265 |
| Clients | Suppliers |
|---|---|
|
ACE_INET_Addr [C] has by value agents/ag_ip/osm_ag_ip.h:290ACE_SOCK_Connector [C] has by value agents/ag_ip/osm_ag_ip.h:288ACE_SOCK_Stream [C] has by value agents/ag_ip/osm_ag_ip.h:289ACE_TCHAR [CV] pass by reference agents/ag_ip/osm_ag_ip.cpp:1234pass by reference agents/ag_ip/osm_ag_ip.cpp:1235pass by reference agents/ag_ip/osm_ag_ip.cpp:1321pass by reference agents/ag_ip/osm_ag_ip.h:271pass by reference agents/ag_ip/osm_ag_ip.h:272pass by reference agents/ag_ip/osm_ag_ip.h:281has by value agents/ag_ip/osm_ag_ip.h:284OSM_Action_Base [CV] inheritance agents/ag_ip/osm_ag_ip.h:253 |