| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 90 | ****** |
| McCabe's Cyclomatic Number | MVG | 14 | ****** |
| Lines of Comment | COM | 71 | ******** |
| LOC/COM | L_C | 1.268 | |
| MVG/COM | M_C | 0.197 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 1 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 2 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
agents/ag_ip/osm_ag_ip.h:73 |
6 | 0 | 25 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| execute( const ACE_TCHAR *, const int, const int, ACE_TCHAR *, int &, int & ) definition agents/ag_ip/osm_ag_ip.cpp:661declaration agents/ag_ip/osm_ag_ip.h:88 | 84 | 14 | 46 | 1.826 | 0.304 |
| Clients | Suppliers |
|---|---|
|
ACE_TCHAR [V] pass by reference agents/ag_ip/osm_ag_ip.cpp:661pass by reference agents/ag_ip/osm_ag_ip.cpp:662pass by reference agents/ag_ip/osm_ag_ip.h:88pass by reference agents/ag_ip/osm_ag_ip.h:89OSM_ACT_ExecuteProcess [CV] inheritance agents/ag_ip/osm_ag_ip.h:73 |